| Management number | 220931575 | Release Date | 2026/05/03 | List Price | US$13.99 | Model Number | 220931575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Wine Red |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | GRACE KARIN |
| Neck Style | Cowl Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Cowl Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Ruched Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | GRACE KARIN |
| Material Type | Polyester Blend |
| Occasion Type | Wedding, Evening/Black-tie, Party |
| Special Size Type | Standard |
| Apparel Silhouette | Mermaid |
| Additional Features | Cowl Neck, Maxi Dress, Mermaid, Ruched Design, Sleeveless |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi No unit is required for this attribute as 'Maxi' is a descriptive term and not a numerical measurement. |
| Product Care Instructions | Dry Clean or Hand Wash Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form