| Management number | 223918973 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 223918973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
So light and warm, you have to wear it to believe it. The 700-fill-power goose down of the Marmot Jena jacket for women forms the core of this irresistibly warm midwinter classic.
| UPC | 785562632851 |
|---|---|
| ASIN | B00PHYFUH2 |
| Color | Silver |
| Style | Wm's Jena Jacket |
| Pattern | Solid |
| Seasons | fall/winter |
| Fit Type | stretch |
| Material | Polyester |
| Brand Name | MARMOT |
| Fabric Type | 100% Polyester |
| Item Weight | 0.01 Ounces |
| Part Number | 76240-170-041-Medium |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Wing |
| Manufacturer | Marmot |
| Style Number | 76240 |
| Item Type Name | Jacket |
| Number Of Pockets | 4 |
| Lining Description | Down |
| Pocket Description | Zipper pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00785562632851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form